|
1. air + air shipment as
of 2004/05/08 POL/T-S/POD
MN -45 @+45 +100 +300 +500 +ton 1st/F 2nd/F Li Re TAO/ICN/LAX 80 14 3.73 3.53 3.33
3.00 2.93 daily daily KE TAO/ICN/LAX 80 14 5.53 4.03
3.78 3.58 3.43 daily daily KE Ex TAO/ICN/JFK 80 14
3.78 3.58 3.43 3.18 3.08 daily daily KE TAO/ICN/JFK 80
16 6.08 4.39 4.28 3.90 3.68 daily daily KE Ex
TSN/ICN/LAX
80 14 3.65 3.42 3.30 3.30 3.00 daily daily KE TSN/ICN/JFK
80 14 3.78 3.54 3.44 3.44 3.12 daily daily KE
SHA/ICN/LAX
80 14 3.62 3.62 3.62 3.42 3.42 daily daily KE SHA/ICN/SFO
80 14 3.62 3.62 3.62 3.42 3.42 daily daily KE SHA/ICN/ORD
80 14 3.74 3.74 3.74 3.54 3.54 daily daily KE SHA/ICN/JFK
80 14 3.74 3.74 3.74 3.54 3.54 daily daily KE SHA/ICN/YVR
80 14 3.74 3.74 3.74 3.54 3.54 daily daily KE SHA/ICN/DFW
80 14 3.86 3.86 3.86 3.66 3.66 daily daily KE SHA/ICN/YYZ
80 14 3.86 3.86 3.86 3.66 3.66 daily daily KE
2.
sea + air shipment as of 2004/05/08 POL/T-S/POD
MN -45 @+45 +100 +300 +500 +ton 1st/Fr 2nd/F Li Re TAO/ICN/LAX
80 14 2.70 2.70 2.70 2.70 2.70 2/week daily KE TAO/ICN/JFK
80 14 2.85 2.85 2.85 2.85 2.85 2/week daily KE SHA/ICN/LAX
80 14 2.70 2.70 2.70 2.70 2.70 2/week daily KE SHA/ICN/JFK
80 14 2.85 2.85 2.85 2.85 2.85 2/week daily KE
3.
Remarks a. It's FOB POL, thus the POL local charges are
on shipper. b. the above air rates are all-in from POL
through POD. c. abbreviations POL:
port of loading POD: port of
discharge Li : liner Re
: remarks No : normal service, subject to space Ex
: express service DFW: dalas JFK:
new york airport ORD: chicago airport YVR:
vancouver YYZ:
toronto = YYZ = YTO
|